Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Tiago | Level 159 | 7987 PTS | ||
| 2 | ![]() | Olivia | Level 142 | 7107 PTS | ||
| 3 | ![]() | El_Lobo | Level 120 | 6041 PTS | ||
| 4 | ![]() | XiJames | Level 110 | 5547 PTS | ||
| 5 | ![]() | MiaX | Level 109 | 5461 PTS | ||
| 6 | ![]() | Sophie83 | Level 108 | 5404 PTS | ||
| 7 | ![]() | Lukas | Level 93 | 4653 PTS | ||
| 8 | ![]() | J0hnnyBoom | Level 92 | 4648 PTS | ||
| 9 | ![]() | Inês | Level 92 | 4624 PTS | ||
| 10 | ![]() | Hannah | Level 91 | 4557 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | RafaelX | Level 84 | 4242 PTS | ||
| 12 | ![]() | Lucas | Level 84 | 4226 PTS | ||
| 13 | ![]() | Nathan974 | Level 83 | 4192 PTS | ||
| 14 | ![]() | Joãoninho | Level 78 | 3906 PTS | ||
| 15 | ![]() | Robert | Level 74 | 3716 PTS | ||
| 16 | ![]() | Alexandre | Level 74 | 3707 PTS | ||
| 17 | ![]() | J0hnny | Level 65 | 3270 PTS | ||
| 18 | ![]() | Maximilian | Level 64 | 3229 PTS | ||
| 19 | ![]() | Jonas | Level 62 | 3130 PTS | ||
| 20 | ![]() | MariaStorm | Level 62 | 3127 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | XJames | Level 61 | 3093 PTS | ||
| 22 | ![]() | PedroNow | Level 55 | 2796 PTS | ||
| 23 | ![]() | Emily Tran | Level 43 | 2165 PTS | ||
| 24 | ![]() | LeonorGT | Level 41 | 2083 PTS | ||
| 25 | ![]() | María Petra | Level 37 | 1876 PTS | ||
| 26 | ![]() | Emma | Level 34 | 1724 PTS | ||
| 27 | ![]() | Pedro | Level 32 | 1647 PTS | ||
| 28 | ![]() | Lukas | Level 29 | 1484 PTS | ||
| 29 | ![]() | AxeAlex | Level 29 | 1468 PTS | ||
| 30 | ![]() | ImMax | Level 29 | 1456 PTS |

