Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Olivia | Level 157 | 7854 PTS | ||
| 2 | ![]() | Tiago | Level 147 | 7368 PTS | ||
| 3 | ![]() | MiaX | Level 131 | 6596 PTS | ||
| 4 | ![]() | El_Lobo | Level 119 | 5989 PTS | ||
| 5 | ![]() | Sophie83 | Level 109 | 5451 PTS | ||
| 6 | ![]() | J0hnnyBoom | Level 104 | 5245 PTS | ||
| 7 | ![]() | Inês | Level 103 | 5156 PTS | ||
| 8 | ![]() | Hannah | Level 101 | 5087 PTS | ||
| 9 | ![]() | XiJames | Level 93 | 4682 PTS | ||
| 10 | ![]() | Lucas | Level 84 | 4224 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | J0hnny | Level 77 | 3881 PTS | ||
| 12 | ![]() | Nathan974 | Level 75 | 3753 PTS | ||
| 13 | ![]() | Maximilian | Level 74 | 3749 PTS | ||
| 14 | ![]() | Lukas | Level 73 | 3667 PTS | ||
| 15 | ![]() | Alexandre | Level 73 | 3666 PTS | ||
| 16 | ![]() | RafaelX | Level 68 | 3431 PTS | ||
| 17 | ![]() | Joãoninho | Level 68 | 3428 PTS | ||
| 18 | ![]() | Robert | Level 64 | 3221 PTS | ||
| 19 | ![]() | PedroNow | Level 59 | 2975 PTS | ||
| 20 | ![]() | MariaStorm | Level 54 | 2716 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | XJames | Level 50 | 2541 PTS | ||
| 22 | ![]() | Jonas | Level 49 | 2482 PTS | ||
| 23 | ![]() | María Petra | Level 40 | 2049 PTS | ||
| 24 | ![]() | LeonorGT | Level 38 | 1947 PTS | ||
| 25 | ![]() | Emily Tran | Level 36 | 1804 PTS | ||
| 26 | ![]() | Pedro | Level 35 | 1784 PTS | ||
| 27 | ![]() | Emma | Level 33 | 1686 PTS | ||
| 28 | ![]() | Tiago | Level 33 | 1658 PTS | ||
| 29 | ![]() | Javier | Level 31 | 1577 PTS | ||
| 30 | ![]() | AxeAlex | Level 30 | 1509 PTS |

