Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Olivia | Level 162 | 8144 PTS | ||
| 2 | ![]() | El_Lobo | Level 142 | 7108 PTS | ||
| 3 | ![]() | Tiago | Level 140 | 7047 PTS | ||
| 4 | ![]() | J0hnnyBoom | Level 121 | 6081 PTS | ||
| 5 | ![]() | MiaX | Level 115 | 5793 PTS | ||
| 6 | ![]() | Sophie83 | Level 111 | 5583 PTS | ||
| 7 | ![]() | Inês | Level 103 | 5150 PTS | ||
| 8 | ![]() | Hannah | Level 101 | 5068 PTS | ||
| 9 | ![]() | RafaelX | Level 86 | 4300 PTS | ||
| 10 | ![]() | Maximilian | Level 80 | 4000 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | XJames | Level 72 | 3649 PTS | ||
| 12 | ![]() | J0hnny | Level 72 | 3648 PTS | ||
| 13 | ![]() | Lucas | Level 69 | 3461 PTS | ||
| 14 | ![]() | XiJames | Level 65 | 3274 PTS | ||
| 15 | ![]() | Nathan974 | Level 64 | 3225 PTS | ||
| 16 | ![]() | María Petra | Level 63 | 3162 PTS | ||
| 17 | ![]() | Joãoninho | Level 63 | 3156 PTS | ||
| 18 | ![]() | Jonas | Level 58 | 2937 PTS | ||
| 19 | ![]() | MariaStorm | Level 58 | 2913 PTS | ||
| 20 | ![]() | Robert | Level 51 | 2571 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | Lukas | Level 50 | 2535 PTS | ||
| 22 | ![]() | Emily Tran | Level 48 | 2421 PTS | ||
| 23 | ![]() | Alexandre | Level 47 | 2374 PTS | ||
| 24 | ![]() | Tiago | Level 42 | 2121 PTS | ||
| 25 | ![]() | Javier | Level 41 | 2079 PTS | ||
| 26 | ![]() | El_Lobo | Level 39 | 1989 PTS | ||
| 27 | ![]() | AxeAlex | Level 38 | 1905 PTS | ||
| 28 | ![]() | PedroNow | Level 36 | 1836 PTS | ||
| 29 | ![]() | LeonorGT | Level 36 | 1821 PTS | ||
| 30 | ![]() | Pedro | Level 34 | 1742 PTS |

