Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | El_Lobo | Level 206 | 10321 PTS | ||
| 2 | ![]() | Olivia | Level 152 | 7603 PTS | ||
| 3 | ![]() | Hannah | Level 134 | 6708 PTS | ||
| 4 | ![]() | J0hnnyBoom | Level 122 | 6135 PTS | ||
| 5 | ![]() | Sophie83 | Level 115 | 5766 PTS | ||
| 6 | ![]() | Tiago | Level 113 | 5690 PTS | ||
| 7 | ![]() | Inês | Level 106 | 5308 PTS | ||
| 8 | ![]() | RafaelX | Level 103 | 5196 PTS | ||
| 9 | ![]() | MiaX | Level 83 | 4161 PTS | ||
| 10 | ![]() | XJames | Level 67 | 3358 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | Maximilian | Level 64 | 3238 PTS | ||
| 12 | ![]() | Nathan974 | Level 64 | 3215 PTS | ||
| 13 | ![]() | XiJames | Level 64 | 3209 PTS | ||
| 14 | ![]() | Lucas | Level 62 | 3101 PTS | ||
| 15 | ![]() | Joãoninho | Level 59 | 2973 PTS | ||
| 16 | ![]() | J0hnny | Level 57 | 2899 PTS | ||
| 17 | ![]() | El_Lobo | Level 57 | 2882 PTS | ||
| 18 | ![]() | Jonas | Level 52 | 2601 PTS | ||
| 19 | ![]() | María Petra | Level 49 | 2473 PTS | ||
| 20 | ![]() | Lukas | Level 47 | 2394 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | Alexandre | Level 47 | 2350 PTS | ||
| 22 | ![]() | MariaStorm | Level 46 | 2318 PTS | ||
| 23 | ![]() | Javier | Level 46 | 2306 PTS | ||
| 24 | ![]() | Emily Tran | Level 42 | 2105 PTS | ||
| 25 | ![]() | PedroNow | Level 39 | 1971 PTS | ||
| 26 | ![]() | LeonorGT | Level 38 | 1941 PTS | ||
| 27 | ![]() | Robert | Level 37 | 1889 PTS | ||
| 28 | ![]() | AxeAlex | Level 36 | 1801 PTS | ||
| 29 | ![]() | Lukas | Level 33 | 1683 PTS | ||
| 30 | ![]() | Pedro | Level 31 | 1591 PTS |

