Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Olivia | Level 196 | 9804 PTS | ||
| 2 | ![]() | MiaX | Level 139 | 6958 PTS | ||
| 3 | ![]() | Sophie83 | Level 138 | 6923 PTS | ||
| 4 | ![]() | Tiago | Level 131 | 6592 PTS | ||
| 5 | ![]() | El_Lobo | Level 130 | 6513 PTS | ||
| 6 | ![]() | J0hnnyBoom | Level 110 | 5546 PTS | ||
| 7 | ![]() | Inês | Level 101 | 5056 PTS | ||
| 8 | ![]() | XiJames | Level 96 | 4806 PTS | ||
| 9 | ![]() | Hannah | Level 95 | 4789 PTS | ||
| 10 | ![]() | RafaelX | Level 95 | 4781 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | Lucas | Level 85 | 4292 PTS | ||
| 12 | ![]() | Maximilian | Level 84 | 4220 PTS | ||
| 13 | ![]() | J0hnny | Level 79 | 3993 PTS | ||
| 14 | ![]() | Joãoninho | Level 79 | 3977 PTS | ||
| 15 | ![]() | Nathan974 | Level 66 | 3332 PTS | ||
| 16 | ![]() | Lukas | Level 66 | 3314 PTS | ||
| 17 | ![]() | XJames | Level 57 | 2865 PTS | ||
| 18 | ![]() | Jonas | Level 54 | 2748 PTS | ||
| 19 | ![]() | PedroNow | Level 53 | 2698 PTS | ||
| 20 | ![]() | Alexandre | Level 53 | 2693 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | María Petra | Level 51 | 2552 PTS | ||
| 22 | ![]() | Robert | Level 44 | 2209 PTS | ||
| 23 | ![]() | LeonorGT | Level 43 | 2196 PTS | ||
| 24 | ![]() | Emily Tran | Level 41 | 2074 PTS | ||
| 25 | ![]() | Tiago | Level 40 | 2045 PTS | ||
| 26 | ![]() | El_Lobo | Level 39 | 1951 PTS | ||
| 27 | ![]() | MariaStorm | Level 38 | 1943 PTS | ||
| 28 | ![]() | Javier | Level 33 | 1657 PTS | ||
| 29 | ![]() | Maxime | Level 32 | 1615 PTS | ||
| 30 | ![]() | Lukas | Level 31 | 1592 PTS |

