Top 30 Players Worldwide
Promotion Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Tiago | Level 179 | 8981 PTS | ||
| 2 | ![]() | El_Lobo | Level 135 | 6787 PTS | ||
| 3 | ![]() | Olivia | Level 119 | 5983 PTS | ||
| 4 | ![]() | J0hnnyBoom | Level 108 | 5441 PTS | ||
| 5 | ![]() | Sophie83 | Level 106 | 5335 PTS | ||
| 6 | ![]() | Lucas | Level 93 | 4659 PTS | ||
| 7 | ![]() | MiaX | Level 89 | 4457 PTS | ||
| 8 | ![]() | Hannah | Level 88 | 4401 PTS | ||
| 9 | ![]() | Inês | Level 82 | 4131 PTS | ||
| 10 | ![]() | XiJames | Level 81 | 4071 PTS |
Holding Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | Lukas | Level 80 | 4001 PTS | ||
| 12 | ![]() | MariaStorm | Level 78 | 3922 PTS | ||
| 13 | ![]() | Maximilian | Level 75 | 3780 PTS | ||
| 14 | ![]() | Alexandre | Level 75 | 3767 PTS | ||
| 15 | ![]() | Nathan974 | Level 74 | 3742 PTS | ||
| 16 | ![]() | Joãoninho | Level 74 | 3704 PTS | ||
| 17 | ![]() | RafaelX | Level 65 | 3262 PTS | ||
| 18 | ![]() | PedroNow | Level 60 | 3040 PTS | ||
| 19 | ![]() | Robert | Level 60 | 3035 PTS | ||
| 20 | ![]() | XJames | Level 60 | 3022 PTS |
Relegation Area
| Rank | Name | Level | Points | Graph | ||
|---|---|---|---|---|---|---|
| 21 | ![]() | Jonas | Level 59 | 2997 PTS | ||
| 22 | ![]() | J0hnny | Level 46 | 2322 PTS | ||
| 23 | ![]() | Emma | Level 44 | 2228 PTS | ||
| 24 | ![]() | LeonorGT | Level 43 | 2189 PTS | ||
| 25 | ![]() | Emily Tran | Level 39 | 1974 PTS | ||
| 26 | ![]() | María Petra | Level 31 | 1577 PTS | ||
| 27 | ![]() | Maxime | Level 30 | 1501 PTS | ||
| 28 | ![]() | Lukas | Level 29 | 1498 PTS | ||
| 29 | ![]() | Pedro | Level 29 | 1487 PTS | ||
| 30 | ![]() | Tiago | Level 29 | 1482 PTS |

